<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure audience across media? NBC loves TAMi.</title>
	<atom:link href="http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/feed/" rel="self" type="application/rss+xml" />
	<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-audience-across-media-nbc-loves-tami</link>
	<description>The Power of Us</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/comment-page-1/#comment-14390</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://wemedia.com/?p=1678#comment-14390</guid>
		<description>New platforms like CITRUS are providing deeper audience measurement and targeting for premium online publishers than TAM ever was. TAMi was a step up, but the new tools are impressive.http://crowdscience.com/products/audience_demographics</description>
		<content:encoded><![CDATA[<p>New platforms like CITRUS are providing deeper audience measurement and targeting for premium online publishers than TAM ever was. TAMi was a step up, but the new tools are impressive.<a href="http://crowdscience.com/products/audience_demographics" rel="nofollow">http://crowdscience.com/products/audience_demographics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identityms1984</title>
		<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/comment-page-1/#comment-14389</link>
		<dc:creator>Identityms1984</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://wemedia.com/?p=1678#comment-14389</guid>
		<description>New platforms like CITRUS are providing deeper audience measurement and targeting for premium online publishers than TAM ever was. TAMi was a step up, but the new tools are impressive.</description>
		<content:encoded><![CDATA[<p>New platforms like CITRUS are providing deeper audience measurement and targeting for premium online publishers than TAM ever was. TAMi was a step up, but the new tools are impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blxg // Blog da agência Fire Multicom &#187; Blog Archive &#187; Audiência multiplataforma</title>
		<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/comment-page-1/#comment-5460</link>
		<dc:creator>blxg // Blog da agência Fire Multicom &#187; Blog Archive &#187; Audiência multiplataforma</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://wemedia.com/?p=1678#comment-5460</guid>
		<description>[...] na internet e celular “correndo o risco” de perder audiência na TV? A NBC responde com o TAMi - Total Audience Measurement Index - onde desde as olimpíadas soma aos seus principais programas as audiências em WEB e MOBILE. [...]</description>
		<content:encoded><![CDATA[<p>[...] na internet e celular “correndo o risco” de perder audiência na TV? A NBC responde com o TAMi &#8211; Total Audience Measurement Index &#8211; onde desde as olimpíadas soma aos seus principais programas as audiências em WEB e MOBILE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audiência multiplataforma &#171; Update or Die</title>
		<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/comment-page-1/#comment-5441</link>
		<dc:creator>Audiência multiplataforma &#171; Update or Die</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://wemedia.com/?p=1678#comment-5441</guid>
		<description>[...] NBC responde com o TAMi - Total Audience Measurement Index - onde desde as olimpíadas soma aos seus principais programas [...]</description>
		<content:encoded><![CDATA[<p>[...] NBC responde com o TAMi &#8211; Total Audience Measurement Index &#8211; onde desde as olimpíadas soma aos seus principais programas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising News</title>
		<link>http://wemedia.com/2008/08/14/how-to-measure-audience-across-media-nbc-loves-tami/comment-page-1/#comment-4179</link>
		<dc:creator>Advertising News</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://wemedia.com/?p=1678#comment-4179</guid>
		<description>I think that thee TAMi index will help grow online and mobile content at an unprecendented rate, since media companies can now feel secure in offering key content online. Before TAMi, advertisers measured engagement with TV-based shows simply via TV statistics, but now advertisers can measure 360 degrees of engagement across TV, web, and mobile, This gives media companies the freedom to fully exploit all mediums and deliver extraoridinary experiences to their viewship. This also creates new opportunities for media companies to offer cross platform advertising deals, for example NBC can seel advertising across all platforms. This TAMi system&#039;s effects on other indsutries such as the web advertising industry. It is possible that media companies could directly sell advertising, and start ad networks surpassing Google. It is definetely going to be interesting seeing where this is going.</description>
		<content:encoded><![CDATA[<p>I think that thee TAMi index will help grow online and mobile content at an unprecendented rate, since media companies can now feel secure in offering key content online. Before TAMi, advertisers measured engagement with TV-based shows simply via TV statistics, but now advertisers can measure 360 degrees of engagement across TV, web, and mobile, This gives media companies the freedom to fully exploit all mediums and deliver extraoridinary experiences to their viewship. This also creates new opportunities for media companies to offer cross platform advertising deals, for example NBC can seel advertising across all platforms. This TAMi system&#8217;s effects on other indsutries such as the web advertising industry. It is possible that media companies could directly sell advertising, and start ad networks surpassing Google. It is definetely going to be interesting seeing where this is going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

